| Date | Name of Securities House | Title |
|---|---|---|
| 20 October 2026 | Evolve Capital | Acquisition of ASOM ends the minority leakage |
| 12 August 2026 | UOB KayHian | 1H26: Results In Line; Expect Higher Service Demand In 2H26 |
| 17 June 2026 | UOB KayHian | Strong FPSO Contract Wins Underappreciated By The Market - Buy with Target Price S$0.75 |
| 8 May 2026 | Lim & Tan | Funds prefer sticky offshore services with target price of $0.69 |
| 20 April 2026 | UOB KayHian | Initiation Report - BUY with target price of S$0.64 |
| 31 Mar 2026 | Lim & Tan | Initiation Report - Buy with Target Price of S$0.535 |
